Product Description
| Rotor Type | Angle Rotor |
| Rotor Cat. No. | GRA-S-15-16A |
| Rotor Capacity (ml) | 16 x 15 ㎖ |
| Tube capacity | 3ml, 4ml, 5ml, VT 8-10ml, 15ml, 15ml conical |
| Rotor Hole Angle | 45° |
| Rotor Hole Diameter (mm) | 18 |
| Max. Height for Tube Fit (mm) | 125 (120 for conical) |
| Rotor Max. RPM (rpm) | 4000 |
| Rotor Max. RCF (x g) | 2700 |
| Adaptor Cat. No | GAS-3(15),GAS-4(15),GAS-5(15) |
Optional Adapters
| Tube | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Tube Volume (ml) | 2 ~4 mL | 4 ~ 7 mL VT | 5 mL Conical | 5 mL Conical | 14 mL | 8 ~ 10 mL VT | 15 mL | 15 mL Conical |
| Max Tube Diameter (mm) | 13.5 | 13.5 | 16 | 16 | 16.5 | 18 | 18 | 18 |
| Max Tube Height (mm) | 98 | 125 | 85 | 85 | 113.5 | 125 | 120 | 120 |
| Adapter | ![]() |
![]() |
![]() |
![]() |
![]() |
None | None | None |
| Centrifugation radius (mm) | 134 | 146 | 118.5 | 118.5 | 139.4 | 150.9 | 150.9 | 150.9 |
| Max RCF (xg) | 2,397 | 2,612 | 2,120 | 2,120 | 2,494 | 2,700 | 2,700 | 2,700 |
| Adapter Cat No | GAS-3(f15) | GAS-5(f15) | GAS-c5(f15) | GAS-c5(f15) | GAS-14(f15) | - | - | - |












