Product Description
Audible and visual alarms
Audible buzzer and visible flashing light
Three Alarm Functions
High/low temperature, Door ajar, Sensor error
Air Cooling, Auto defrost
Better cabinet temperature uniformity, Auto defrost
Specifications
Technical Data
Type | Under-counter Pharmacy Refrigerator |
---|---|
Cabinet Type | Upright |
Climate Class | N |
Cooling Type | Forced air cooling |
Defrost Mode | Auto |
Refrigerant | CFC-Free |
Noise Lever (dB) | 32 |
Performance
Temperature Range(℃) | 2~8 |
---|
Control
Controller | Microprocessor |
---|---|
Display | LED |
Electrical Data
Power Supply(V/Hz) | 115/60 |
---|---|
Power(W) | 165 140 |
Electrical Current(A) | 1.16 1.46 |
Dimensions
Capacity(L/Cu.Ft) | 118/4.2 |
---|---|
Net/Gross Weight(approx) | 46/51(kg) 101.5/112.5(lbs) |
Interior Dimensions(W*D*H) | 515*415*630(mm) 20.3*16.3*24.8(in) |
Exterior Dimensions(W*D*H) | 597*635*835(mm) 23.5*25.0*32.9(in) |
Packing Dimensions(W*D*H) | 680*690*910(mm) 26.8*27.2*35.8(in) |
Container load (20'/40'/40'H) | 48/102/102 |
Functions
High/Low Temperature | Y |
---|---|
Remote Alarm | Y |
Power Failure | N/A |
Sensor Error | Y |
Low Battery | N/A |
Door Ajar | Y |
Accessories
Caster | N/A |
---|---|
Foot | Y |
Test Hole | Y |
Shelves/Inner Doors | 3/- |
USB Interface | N/A |
Others
Certificate | CE/UL |
---|