Product Description
Haier Biomedical -86°C Chest ULT Freezer 420 L/ 14.8 Cf DW-86W420J 220V/60Hz
This product is designed for small medical institutions. research institutions and biological companies to store reagent restriction enzyme. DNA modification enzyme. gene. organs and others.
Features:
- Temperature Control
Microprocessor control. digital display with an Increasement of 1°C. Cabinet temperature is adjustable In a range of -40°C- 86°C - Malfunctions alarms
High - low temperature. power outage. sensor error. High and low voltage. Clean-filter. and extremely high ambient - Low Noise
No ise level less than 49dB leading In the Industry - Refrigeration System
High density thermal insulation layers to get better heat lnsolation. Unique sealing structure together with heat retardant system design keeps the cabinet frosting effectively
Specifications
Technical Data
| Type | -86℃ ULT Freeer |
|---|---|
| Cabinet Type | Chest |
| Climate Class | N |
| Cooling Type | Direct Cooling |
| Defrost Mode | Manual |
| Refrigerant | HC |
| Noise Lever (dB) | 49 |
Performance
| Cooling performance(℃) | -86 |
|---|---|
| Temperature Range(℃) | -40~-86 |
Control
| Controller | Microprocessor |
|---|---|
| Display | LED |
Electrical Data
| Power Supply(V/Hz) | 208-230/60 |
|---|---|
| Power(W) | 1000 |
| Electrical Current(A) | 7.5 |
Dimensions
| Capacity(L/Cu.Ft) | 420/14.8 |
|---|---|
| Net/Gross Weight(approx) | 310/357(kg) 683.4/787.0(lbs) |
| Interior Dimensions(W*D*H) | 1367*462*652(mm) 53.8*18.2*25.7(in) |
| Exterior Dimensions(W*D*H) | 2130*870*1020(mm) 83.9*34.3*40.2(in) |
| Packing Dimensions(W*D*H) | 2195*895*1130(mm) 90.6*38.2*45.8(in) |
| Container load (20'/40'/40'H) | 6/12/24 |
Functions
| High/Low Temperature | Y |
|---|---|
| Remote Alarm | Y |
| Hot Condenser | Y |
| Power Failure | Y |
| High/Low Voltage | N/A |
| Sensor Error | Y |
| Low Battery | Y |
| High Ambient Temp | Y |
| Door Ajar | Y |
Accessories
| Caster | Y | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot | Y | ||||||||||||||||||||||
| Test Hole | Y | ||||||||||||||||||||||
| Shelves/Inner Doors | -/3 | ||||||||||||||||||||||
| Temperature Recorder | Optional | ||||||||||||||||||||||
| USB Interface | Y | ||||||||||||||||||||||
| Rs232/485 Interface | Optional | ||||||||||||||||||||||
| CO2 Backup System | Optional | ||||||||||||||||||||||
| LN2 Backup System | Optional | ||||||||||||||||||||||
| Racks And Boxes | Optional | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Certificate | CE/UL |
|---|


