Product Description
Gyrozen Low-Speed General Centrifuge
Features:
- The 416, compact bench top centrifuge with maximized capacity of 400 ml
- Commonly used in the fractionation of blood samples and simple precipitation of biological samples
- A spearate button for "Soft" start/stop function to achieve very gentle acceleration and deceleration
- Furnished with unique air flow design and anti-vibration structure to minimize heat and noise generation
- id drop protection design allows easiness and safety when loading or unloading samples.
Applications: General laboratory applications, including biological sample separations of cellular materials, blood, urine, sperm etc. PRP, PRF, lipid cell separation, stemcell isolation Low-speed, gentle centrifugation of microbead containing microplate Gentle, soft spin-down or washing of primary cells & cell line.
Technical Specifications
Max. RPM / Fixed angle | 4,000 rpm | Max. RPM / Swing-out | 4,000 rpm |
Max. RCF / Fixed angle | 2,700 x g | Max. RCF / Swing-out | 2,826 x g |
Max. capacity / Fixed angle | 16 x 15 ml | Max. capacity / Swing-out | 4 x 100 ml, 32 vacutainer tube, 4 MTPs, 2 DWPs |
Time control | Timed < 100 min or continuous | RPM/RCF conversion | Yes |
Program memory | 10 | Parameters on display window | RPM (RCF), Min (Sec) |
Noise level (dependent on rotor) | ≤52 dB | Acc. time to max. speed | ≤20 sec |
Dec. time from max. speed | ≤25 sec | SOFT start/stop | Yes |
Imbalance cut-off | Yes | Safety lid lock | Yes |
Lid drop protection | Yes | Automatic lid release at completion | Yes |
Power supply (V/Hz) | 230 V, 50 Hz (AC 220-230 V, 50/60 Hz; 110 V optional) | Power Requirement (VA) | 340 |
Dimension (W x D x H, mm) | 375 x 480 x 260 | Weight without rotor (kg) | 19.5 |
CE MARK | Yes | Cat. No. | GZ-0416 |
- 1 x Gyrozen Low-Speed General Centrifuge Model 416
Other Rotor and Accesorios Not Include
- Swing Out Rotor for Microplate
More information Contact us