Product Description
The Gyrozen 416 is a low-speed clinical centrifuge that accepts both fixed-angle and swing-out rotors. It reaches 4,000 rpm (2,700 x g fixed angle, 2,826 x g swing-out) and holds up to 16 x 15 mL or 10 x 50 mL tubes, 4 x 100 mL, 32 vacutainers or 2 x 2 microplates. Unique vacutainer buckets and a wide adaptor range cover tubes from microtubes up to 100 mL. Supplied without rotor.
- Max. speed 4,000 rpm / 2,700 x g fixed angle, 2,826 x g swing-out
- Capacity 16 x 15 mL, 10 x 50 mL or c50 mL
- Swing-out capacity 4 x 100 mL, 32 vacutainers or 2 x 2 microplates
- Very quiet operation at under 52 dB
- Large assortment of adaptors for all tube sizes up to 100 mL
Versatile Rotor Platform
- Accepts both fixed-angle and swing-out rotors on the same instrument
- Unique vacutainer buckets for separation of 32 vacutainer samples
- Large assortment of accessories for micro tubes and all tube sizes up to 100 mL
Fully-Functioning Safety Architecture
- Lid drop protection allows easiness and safety when loading or unloading samples
- Automatic rotor detection with warning for imbalance, excess speed and over-heating
- Imbalance detection with cut-off and imbalance error counting
- Lid drop protection and emergency lid-lock release for power blackout or sudden stoppage
- Autoclavable and corrosion-free rotors
Intuitive And Refined Control
- Automatic RPM/RCF conversion
- Stores up to 10 user-defined programs
- Automatic lid release and vivid end alarm
- Soft start/stop function for gentle run-up and run-down
What’s in the Box
- 416 centrifuge unit (110 V, 60 Hz)
- No rotor included. Rotors, buckets and adaptors are ordered separately — see the compatibility table below
Technical Specifications
| Max. RPM / RCF (Fixed angle) | 4,000 rpm / 2,700 x g | RPM/RCF conversion | Yes |
| Max. RPM / RCF (Swing-out) | 4,000 rpm / 2,826 x g | Program memory | 10 |
| Max. capacity (Fixed angle) | 16 x 15 mL, 10 x 50 mL | Power supply | AC 110 V, 60 Hz |
| Max. capacity (Swing-out) | 4 x 100 mL, 4 x 8 vacutainer tubes, 2 x 2 MTPs | Power requirement | 340 VA |
| Time control | Timed < 100 min or continuous | Dimension (W x D x H) | 375 x 480 x 260 mm (14.8 x 18.9 x 10.2 in) |
| Acc. / Dec. time | ≤ 20 sec / ≤ 25 sec | Net weight | 19.5 kg (43.0 lb) |
| Noise level (rotor dependent) | ≤ 52 dB | CE mark | Yes |
| Cat. No. | GZ-0416-110 |
Compatible Rotors & Accessories
Rotors marked BIO-SAFE feature a green sealing lid that provides bioaerosol containment — recommended for clinical diagnostics and BSL-2 laboratories.
| Rotor Type | Rotor Cat. No. | Rotor Capacity | Tube capacity | Max. RPM / RCF | Price |
|---|---|---|---|---|---|
| Fixed Angle Rotor | GRA-S-15-16 | 16 x 15 ㎖ / 16 x Φ16 VT | Φ13 VT, 5, 14 | 4,000 / 2,700 | $520 |
| Fixed Angle Rotor | GRA-S-50-10 | 10 x 50 ㎖ | 14, 15, c15, c25, 30, c50 | 4,000 / 2,549 | $612 |
| Fixed Angle Rotor | GRA-S-c50-10 | 10 x 50 ㎖ conical | c15, c25, 30, 50 | 4,000 / 2,508 | $612 |
| Swing-out Rotor | GRS-S-100-4 | — | GLBB-b100-100 / GLB-dc50-100 / GLB-15-8-100 / GLBB-bd15-100 / GLBB-bdc15-100 | — | $367 |
| Swing-out Rotor | GRS-S-15-6 | — | GLB-d15-15 | — | $470 |
| Swing-out Rotor | GRS-S-50-4 | — | GLB-50-50 / GLB-c50-50 / GLB-d15-50 / GLB-dc15-50 | — | $322 |
| Swing-out Rotor | GRS-S-mw-2 | MWP 4 / DWP 2 | — | — | $576 |
All rotors sold separately. Contact us at +1 305 600 0444 for configuration assistance.