Product Description
Haier Biomedical Pharmacy Refrigerator (New Generation)
Used for storage of medicines, vaccines, reagents, biological products and other items that require a temperature between 2-8° C in hospitals, pharmacies, pharmaceutical factories, clinics and laboratories etc.
Innovative Design
- Purpose-built for medical and laboratory use
- High performance with low noise level
- Eco-friendly and energy saving
- Condensation free even at ambient 32°C & 80% RH
- Convenient monitoring and data export
Product Features
![]() |
Microprocessor controller, display with
|
|
![]() |
Excellent performance: temperature uniformity ≤±1.5°C | |
![]() |
Quiet operation: 35 dB (A) |
|
![]() |
HYC-85GD:Intelligent anti-condensation: triple-paned tempered glass door with door frame heater, effectively reduces condensation even at 32° C, 80% RH ambient temperatureHYC-85FD: |
|
![]() |
Eco-friendly hydrocarbon refrigerant (R600a) and CFC- free polyurethane insulation for reduced global warming potentia |
|
![]() |
Hermetically sealed compressor, forced-air circulation and automatic defrost to ensure high cooling performance |
|
![]() |
Microprocessor controller, digital display with 0.1°C resolution |
|
![]() |
User reversible door hinge and Magnetic gasket for positive seal |
|
![]() |
Multiple alarm functions for safer monitoring |
|
![]() |
Optional USB, RS485 and printer, easy to export temperature data |
|
![]() |
Energy efficient interior LED lighting, side-mounted to enlighten full space |
|
![]() |
A φ25mm probe access port is standard on side wall
|
|
![]() |
Convenient security with a bottom-mounted unique-key lock |
|
![]() |
Adjustable plastic-coated wire shelves for improved circulation and flexible storage |
Specifications
Technical Data | Cabinet Type | Upright, Glass Door | Upright, Solid Door | |
Climate Class | N, 16~32ºC | |||
Cooling Type | Forced Air Cooling | |||
Defrost Mode | Auto | |||
Refrigerant | R600a | |||
Sound Level (dB(A)) | 37 | |||
Performance | Temperature Range (°C) | 2~8 | ||
Control | Controller | Microprocessor | ||
Display | LED | |||
Electrical Data | Power Supply (V/Hz) | 115V/60Hz | ||
Electrical Current (A) | 1.96 | |||
Performance Characteristics |
Temperature Sensor | NTC | ||
Power Consumption (kWh/24h) | 0.99 | |||
Dimensions | Capacity (L/Cu.Ft) | 85/3.0 | ||
Net/Gross Weight (approx) | (kg) | 36 / 41 | 33 / 38 | |
(lbs) | 79.4 / 90.4 | 72.8 / 83.9 | ||
Interior Dimensions (W*D*H) | (mm) | 405*405*555 | ||
(in) | 15.9*15.9*21.9 | |||
Exterior Dimensions (W*D*H) | (mm) | 495*550*740 | ||
(in) | 19.5*21.7*29.1 | |||
Packing Dimensions (W*D*H) | (mm) | 590*650*830 | ||
(in) | 23.2*25.6*32.7 | |||
Alarms | High/Low Temperature | YES | ||
High Ambient Temperature | YES | |||
Door Ajar | YES | |||
Power Failure | YES | |||
Low Battery | YES | |||
Sensor Error | YES | |||
Communication Failure | YES | |||
Condenser Heat | NO | |||
Remote Alarm | YES | |||
Accessories | Caster | 2 | ||
Foot | 2 | |||
Porthole | 1 | |||
Shelves/Drawers | 2 / 1 | |||
Printer | N/A | |||
USB Interface | Optinal | |||
RS485 | Optinal | |||
Material | Exterior Material | Painted Steel | ||
Interior Material | Polystyrene | |||
Door Thickness (mm) | 50 | |||
Cabinet Thickness (mm) | 45 | |||
Others | Certification | CE, UKCA, DIN13277 (Optional) |
Warranty Information: 1 year on all parts and 3 years on the compressor.