Product Description
Dispensette® S bottletop dispensers build on the 50 year history of BRAND® dispensing expertise. Continual upgrades makes this the safest and most convenient ever, while retaining the features making the Dispensette® the world’s favorite bottletop dispenser. The “floating piston” design of the Dispensette® S forms a zero-wear sealing system with outstanding sliding properties. Optimized flow channels make dispensing and priming even easier – particularly in instruments with large volumes.
Features:
- The GL45mm standard thread, plus included adapters, fit most common lab bottles
- The valve block rotates 360° so the bottle label always faces the user for safety
- Telescoping filling tube adjusts to different bottle sizes
- Easy to disassemble for cleaning
- Simple to mount discharge tube available with or without integrated recirculation valve
- Designed without additional sealing rings for ease of cleaning and maintenance
- Replaceable discharge valve with safety valve
- Olive-shaped filling valve for firmer attachment of filling tubes
- Scalloped track for secure volume setting on analog dispensers
The Dispensette® S bottletop dispenser is supplied with: discharge tube, valve mounting/calibration tool, polypropylene adapters, telescoping filling tube, recirculation tube (optional), performance certificate, operating manual, and one year warranty.
Nominal Volume mL | Adapter for bottle thread | Filling tube length |
---|---|---|
1, 2, 5, 10 | GL24-25, GL28, GL32-33, GL38, S40 | 125-240mm |
25, 50, 100 | GL32-33, GL38, S40 | 170-330mm |
Dispensette® S, Analog-adjustable
Volume mL | Increments mL | A* ≤ ± | CV* ≤ | w/o Recirculation Valve Cat. No. | w/ Recirculation Valve Cat. No. | ||
---|---|---|---|---|---|---|---|
% | µL | % | µL | ||||
0.1-1 | 0.02 | 0.6 | 6 | 0.2 | 2 | 4600100 | 4600101 |
0.2-2 | 0.05 | 0.5 | 10 | 0.1 | 2 | 4600120 | 4600121 |
0.5-5 | 0.1 | 0.5 | 25 | 0.1 | 5 | 4600130 | 4600131 |
1-10 | 0.2 | 0.5 | 50 | 0.1 | 10 | 4600140 | 4600141 |
2.5-25 | 0.5 | 0.5 | 125 | 0.1 | 25 | 4600150 | 4600151 |
5-50 | 1.0 | 0.5 | 250 | 0.1 | 50 | 4600160 | 4600161 |
10-100 | 1.0 | 0.5 | 500 | 0.1 | 100 | 4600170 | 4600171 |
Dispensette® S, Digital Easy Calibration™
Volume mL | Increments mL | A* ≤ ± | CV* ≤ | w/o Recirculation Valve Cat. No. | w/ Recirculation Valve Cat. No. | ||
---|---|---|---|---|---|---|---|
% | µL | % | µL | ||||
0.1-1 | 0.005 | 0.6 | 6 | 0.2 | 2 | 4600310 | 4600311 |
0.2-2 | 0.01 | 0.5 | 10 | 0.1 | 2 | 4600320 | 4600321 |
0.5-5 | 0.02 | 0.5 | 25 | 0.1 | 5 | 4600330 | 4600331 |
1-10 | 0.05 | 0.5 | 50 | 0.1 | 10 | 4600340 | 4600341 |
2.5-25 | 0.1 | 0.5 | 125 | 0.1 | 25 | 4600350 | 4600351 |
5-50 | 0.2 | 0.5 | 250 | 0.1 | 50 | 4600360 | 4600361 |
Dispensette® S, Fixed-volume
Volume mL | Increments mL | A* ≤ ± | CV* ≤ | w/o Recirculation Valve Cat. No. | w/ Recirculation Valve Cat. No. | ||
---|---|---|---|---|---|---|---|
% | µL | % | µL | ||||
1 | - | 0.6 | 6 | 0.2 | 2 | 4600210 | 4600211 |
2 | - | 0.5 | 10 | 0.1 | 2 | 4600220 | 4600221 |
5 | - | 0.5 | 25 | 0.1 | 5 | 4600230 | 4600231 |
10 | - | 0.5 | 50 | 0.1 | 10 | 4600240 | 4600241 |
A*=Accuracy, CV*=Coefficient of Variation
*The value of accuracy and coefficient of variation are final test values referring ot the delivered nominal volume, instrument and distilled water at equilibrium with ambient temperature (20°C/68°F) and with smooth operation.
Product Videos
Videos Hide Videos Show Videos
-
BRAND Dispensette S Bottletop Dispenser
BRAND Dispensette S Bottletop Dispensers from BrandTech Scient...
-
Choosing Thread Adapters for Dispensette Dispensers
Choosing the right thread adapters for Dispensette bottletop d...
-
Flexible Discharge Tube for Dispensette Dispensers
Flexible Discharge Tube for Dispensette Bottletop Dispensers f...
-
Discharge Tube Installation and Removal
Learn to install and remove the Discharge Tube on your Dispens...
-
Proper Care & Maintenance of the Dispensette S Bottletop Dispenser
This video demonstrates proper care and maintenance of your BR...