Product Description
Yamato CA Series Cold Traps
Description
Efficiently traps water vapor and toxic substances discharged from vacuum oven and rotary evaporator to protect the vacuum pump
Features
- Excellent choice to extract acid and organic solvents with the optional glass condenser
 - Efficiently reduces vapor inhalation amount to the vacuum pump
 - Can be used as a low temperature tank as well as pre-cooling tank
 - Utilizes R404A (CA301)
 - Space saving and highly mobile on wheels
 
| MODEL | CA301-115V CA301-220V  |  
| Method | Direct trap or Glass trap (optional) | 
| Dehumidifying Capacity | Max. 0.9kg (Water type liquid) | 
| Max. Low Temperature | -45°C | 
| Refrigerator | Air cooling, 400W | 
| Refrigerant | R404A | 
| Cooling Coil | ID ø90 mm SUS304 | 
| Lid | OD ø17.6 mm with nozzle, SUS304 | 
| Bath Shape / Material | Cylindrical / SUS304 | 
| Ambient Temperature Range | 5~35°C | 
| Temperature Display | 7 segment LED | 
| Temperature Sensor | Platinum resistance temperature detector Pt100Ω | 
| Defrosting Mechanism | N/A | 
| Safety Device | Electric leakage breaker with over current protection, refrigeration overload relay | 
| Sink Dimensions | I.D.153 x H235 mm | 
| Internal Capacity | ~4L (Liquid 3L) | 
| Power Source 50/60Hz | AC115V 4.3A AC220V 2.3A  |  
| External Dimension WxDxH | 345x475x726 mm | 
| Weight | ~47kg | 
| Included Accessories | - | 
Downloads