Product Description
VIVA® Bedding Disposal Animal Containment Workstation
The VIVA Bedding Disposal Workstation contains animal allergens and dust during cage dumping and bedding disposal. It is not a biological safety cabinet: it protects the operator and the environment. An integrated waste chute drops refuse straight into a lockable container inside the work zone, and a Nanocarb activated carbon filter removes odors before the ULPA-filtered air returns to the room.
Key Features
![]() | Sentinel™ Silver Microprocessor Controller Displays all safety information on one screen, centered and angled down for easy reach and viewing, with a real-time airflow monitoring system. |
![]() | Bang Bars Increase the efficiency of bedding disposal operations. |
![]() | Integrated Waste Chute Disposes the refuse bag safely within the work zone, with a lockable waste container below. |
![]() | Nanocarb Activated Carbon Filter Removes unpleasant odors so filtered air returns to the laboratory stripped of contaminants and smell. |
![]() | ULPA Filter Ten times the filtration efficiency of HEPA, creating an ISO Class 3 work zone instead of the industry-standard ISO Class 5. |
![]() | Isocide™ Antimicrobial Coating Silver-ion impregnated powder coat inhibits microbial growth to improve safety. |
Specifications
| Esco Item Code | 2080015 |
|---|---|
| Nominal Size | 1.2 m (4 ft) |
| External Dimensions (W × D × H) | 1247 × 760 × 1966 mm minimum height (49.1" × 30.0" × 77.4") 1247 × 760 × 2271 mm maximum height (49.1" × 30.0" × 89.4") |
| Internal Work Area (W × D × H) | 1040 × 680 × 594 mm (40.9" × 26.8" × 23.4") |
| Work Surface Height | 920 to 1225 mm (36.2" to 48.2"), hydraulically adjustable |
| Front Opening | 400 mm (15.7") |
| Inflow Velocity | 0.35 m/s (70 fpm) at initial setpoint |
| Pre-Filter | Disposable, non-washable polyester fiber, 85% arrestance, EU3 rated |
| ULPA Filter Efficiency | >99.999% at 0.1 to 0.3 micron, per IEST-RP-CC001.3 |
| Carbon Filter | Nanocarb activated carbon, for odor removal |
| Sound Emission per EN 12469 | <65 dBA |
| Illumination | >1,300 lux (>121 foot candles) |
| Construction, Main Body | 1.2 mm (0.05") 18 gauge electro-galvanized steel with Isocide™ white oven-baked epoxy-polyester powder coating |
| Construction, Work Top | 1.2 mm (0.05") 18 gauge stainless steel type 304, 4B finish |
| Construction, Inner Liner | 0.9 mm (0.035") 20 gauge stainless steel type 304, 4B finish |
| Electrical Rating | 110–120 VAC, 60 Hz, 1Ø |
| Cabinet Full Load Amps | 6.5 A (optional outlets 5 A) |
| Nominal Power | 268 W |
| Heat Load | 914 BTU/hr |
| Net Weight | 233 kg (514 lb) |
| Shipping Weight | 294 kg (648 lb) |
| Shipping Dimensions, Maximum (W × D × H) | 2150 × 1840 × 1230 mm (84.6" × 72.4" × 48.4") |
| Shipping Volume, Maximum | 4.87 m³ (172 cu ft) |
Recommended Accessories
| EQR/ME-BIN-1 | 40-gallon NSF-listed waste container. |
|---|---|
| PF-4 | Replacement pre-filter, 870 × 500 mm (item 5090003). |
Accessories are quoted separately. Contact us for a configured quote.
Certifications
EN 1822 (H14), Europe · IEST-RP-CC001.3, USA · IEST-RP-CC007, USA · IEST-RP-CC034.1, USA · UL 61010-1, USA
Other Animal Research Workstations
See the VIVA Dual Access Animal Workstation for cage transfer and animal handling, or the VIVA G4 Class II Type A2 Animal Biosafety Cabinet when product and environmental protection are required.





