Product Description
Airstream® NS (S-series) G4 Class II Type A2 Biological Safety Cabinet
The Airstream® NS (S-series) G4 protects the operator, the product and the environment in laboratories and industrial facilities. Its DC ECM motor draws only 184 W on the 4 ft unit, up to 70% less than an AC motor, and holds airflow steady through building voltage fluctuations and filter loading. The ULPA filter creates an ISO Class 3 work zone, ten times cleaner than the industry-standard ISO Class 5, with the same 10-year filter life and replacement cost as a HEPA.
Features
![]() | Centurion Touchscreen Controller 7" screen with a 3D cabinet diagram, alarm-specific instructions and a selectable Quickstart mode. Centered and angled down for easy reach and viewing. |
![]() | S-Series Construction Stainless steel side walls with side capture zones and negative pressure to optimize containment. Dimmable LED delivers an ideal 1200 lux across the work zone. |
![]() | Single-Piece Work Tray Spill retaining and easy to clean, with support beams for less vibration and a holder for simple drain pan cleaning. |
![]() | Raised Ergonomic Arm Rest Durable stainless steel arm rest helps prevent grille blocking and supports a comfortable working posture. |
![]() | Removable Paper Catch Easy to clean and ready to accept an optional pre-filter. |
![]() | Energy-Efficient DC ECM Blower Draws only 184 W on the 4 ft unit, up to 70% less than an AC motor, and holds airflow stable through building voltage fluctuations and filter loading. Standby mode cuts consumption a further 60%. |
![]() | Isocide™ Antimicrobial Powder Coating Silver-ion impregnated powder coat eliminates 99.9% of surface bacteria within 24 hours of exposure. |
Specifications
| Nominal Size | 1.22 m (4 ft) |
|---|---|
| External Dimensions, cabinet only (W × D × H) | 1340 × 850 × 1400 mm · 52.8" × 33.5" × 55.1" Support stand not included. On a 26"–36" stand, overall height is 81" to 91". |
| Internal Work Area (W × D × H) | 1220 × 610 × 660 mm · 48.0" × 24.0" × 26.0" |
| Usable Work Area | 0.60 m² · 6.5 ft² |
| Tested Opening | 203 mm · 8" |
| Work Opening | 218 mm · 8.6" |
| Average Inflow Velocity | 0.53 m/s · 105 fpm |
| Average Downflow Velocity | 0.30 m/s · 60 fpm |
| Airflow Volume – Inflow | 473 m³/h · 280 cfm |
| Airflow Volume – Downflow | 738 m³/h · 434 cfm |
| Required Exhaust | 710 m³/h · 418 cfm, with optional thimble exhaust collar |
| Static Pressure | 45 Pa · 0.18 in H2O |
| Filter | ULPA, >99.999% at 0.1 to 0.3 micron per IEST-RP-CC001.3 |
| Sound Emission | 58.7 dBA per NSF/ANSI 49 |
| Illumination | 1200 lux, dimmable LED |
| Main Body | 1.2 mm / 18 gauge electro-galvanized steel with Isocide™ antimicrobial powder coat |
| Work Zone | 1.5 mm / 16 gauge stainless steel 304, BA finish |
| Side Walls | 1.5 mm / 16 gauge stainless steel 304, 4B finish |
| Electrical | 110–120 V, 60 Hz, 1ø · Full Load Amps 11.5 |
| Nominal Power | 184 W |
| Shipping Weight | 661 lb · 300 kg |
What’s Included
- Esco Airstream NS G4 Class II Type A2 Biological Safety Cabinet
- Direct-mounted electrical outlet, Plug Code A
- American-style universal service fixture for air, gas, vacuum or nitrogen
- 5-year warranty
Recommended Accessories
| STA-4A0 | Support stand, telescoping 28"–36", caster wheels and leveling feet | $500 |
| UV-30A | UV lamp kit, includes one 36" UV bulb | $160 |
| ECO-F-AC2/LA2-4 G4 | Thimble / canopy exhaust collar with flap | $820 |
| IV-1215 | IV bar kit, 1215 mm, includes 6 hooks | $200 |
| SF-2U-22 | Universal service fixture kit, ball valve | $120 |
Certifications
NSF/ANSI 49 · ISO 14644.1 Class 3 · US Fed Std 209E Class 1 · EN-1822 (H14) · IEST-RP-CC001.3 · IEST-RP-CC007 · IEST-RP-CC034.1 · UL-61010A-1 · CSA 22.2 No. 1010-192 · EN-61010-1 · IEC 61010-1
Need a 10-inch sash opening?
For the US market Esco stocks the AC2 with an 8-inch sash only. The 10-inch version is the Labculture® LA2-4S9 G4.






