Product Description
The Gyrozen 1848R is the fastest refrigerated microcentrifuge in the Gyrozen range and one of the few of its kind able to hold 50 mL conical tubes. It reaches 18,000 rpm (30,536 x g) with fixed-angle rotors and 13,000 rpm (16,438 x g) with windshield swing-out rotors, accommodating up to 48 x 1.5/2.0 mL microtubes, 20 x 5.0 mL tubes, 8 x 50 mL conical tubes, 64 x 0.2 mL PCR tubes, or 2 x 2 microplates. Temperature control from −12 °C to 40 °C and an inverter compressor keep temperature-sensitive samples protected while the unit runs quietly at under 60 dB.
- Max. speed 18,000 rpm / 30,536 x g with fixed-angle rotors
- Capacity up to 48 x 1.5/2.0 mL, 20 x 5.0 mL, 8 x 50 mL conical or 64 x 0.2 mL PCR tubes
- Windshield swing-out rotors for 6 x 4 x 1.5/2.0 mL or 2 x 2 microplates
- Temperature range −12 °C to 40 °C with fast-cool button
- Bio-safe rotor option certified by Public Health England Porton Down (GREB-M-m2.0-24)
Eco-Friendly Technology
- Automatic compressor-off function when the lid is opened, reducing unnecessary cooling and frost build-up
- Fast-cooling function: temperature drop to 4 °C within 5 minutes for a quick start with cooled samples
- Inverter compressor for quiet, energy-efficient refrigeration
- Anti-vibration and air-cooling system that minimises noise and heat dissipation
Fully-Functioning Safety Architecture
- Automatic rotor detection with warning for imbalance, excess speed and over-heating
- Imbalance detection with cut-off and imbalance error counting
- Lid drop protection and emergency lid-lock release for power blackout or sudden stoppage
- Rotors tightly sealed with two V-shape rubber rings and an O-ring to prevent sample leakage
- Bio-safe rotor option (GREB-M-m2.0-24) certified by Public Health England Porton Down for BSL-2 and clinical diagnostics
Intuitive And Refined Control
- Highly visible display screen with numeric keys and integrated touch buttons
- “PULSE” key for quick spin and key lock function to protect set parameters
- Selectable time counting: “At Set Speed” or “From Starting”
- Stores up to 100 user-defined programs, with 9 acceleration and 10 deceleration ramps
- Automatic RPM/RCF conversion
Technical Specifications
| Max. RPM / RCF (Fixed angle) | 18,000 rpm / 30,536 x g | RPM/RCF conversion | Yes |
| Max. RPM / RCF (Swing-out) | 13,000 rpm / 16,438 x g | ACC / DEC ramps | 9 / 10 |
| Max. capacity (Fixed angle) | 8 x 50 mL conical, 20 x 5.0 mL, 48 x 1.5/2.0 mL | Program memory | 100 |
| Max. capacity (Swing-out) | 6 x 4 x 1.5/2.0 mL, 2 x 2 MTPs | Power supply | AC 110 V, 60 Hz |
| Temp. range | −12 °C to 40 °C | Power requirement | 2.0 kVA |
| Fast cool button | Yes | Dimension (W x D x H) | 380 x 654 x 312 mm (15.0 x 25.7 x 12.3 in) |
| Time control | Timed < 10 hr or continuous | Net weight | 53.5 kg (117.9 lb) |
| Time counting range | Selectable, at set speed or from starting | CE mark | Yes |
| Noise level (rotor dependent) | < 60 dB | Cat. No. | GZ-1848R-110 |
Compatible Rotors & Accessories
Rotors marked BIO-SAFE feature a green sealing lid that provides bioaerosol containment — recommended for clinical diagnostics and BSL-2 laboratories.
| Rotor Type | Rotor Cat. No. | Rotor Capacity | Tube capacity | Max. RPM / RCF | Price |
|---|---|---|---|---|---|
| Fixed Angle Rotor | GREB-M-m2.0-24 BIO-SAFE | 24 x 1.5/2.0 ㎖ | 0.2 / 0.5 ㎖ con adaptadores; 2.0 ㎖ screw cap | 18,000 / 30,536 | $774 |
| Fixed Angle Rotor | GRE-M-m2.0-48 | 48 x 1.5/2.0 ㎖ (24 ext. / 24 int.) | 0.2 / 0.5 ㎖ con adaptadores; 2.0 ㎖ filter tube; 2.0 ㎖ screw cap | 13,000 / 18,479 | $1,170 |
| Fixed Angle Rotor | GRE-M-m5.0-20 | 20 x 5.0 ㎖ | 5.0 ㎖ | 13,000 / 20,595 | $1,451 |
| Fixed Angle Rotor | GRE-M-s0.2-64 | 64 x 0.2 ㎖ (8 x PCR strip) | 0.2 ㎖ / 8-strip tube | 12,500 / 11,722 | $904 |
| Fixed Angle Rotor | GRF-M-c15-12 | 12 x 15 ㎖ conical | 15 ㎖ conical; 5 / 14 ㎖ con adaptadores | 8,500 / 8,611 | $1,836 |
| Fixed Angle Rotor | GRF-M-c50-8 | 8 x 50 ㎖ conical | 50 ㎖ conical; 15 / 25 / 30 / 50 ㎖ con adaptadores | 8,000 / 8,893 | $1,836 |
| Windshield Swing-out Rotor | GRD-M-m2.0-24 | 24 x 1.5/2.0 ㎖ (6 x 4) | 0.2 / 0.5 ㎖ con adaptadores; 2.0 ㎖ screw cap | 13,000 / 16,438 | $1,724 |
| Windshield Swing-out Rotor | GRD-M-mw-2 | 2 x 2 MTP | Microplate (86 x 128 x 15 mm) | 6,100 / 3,432 | $2,614 |
All rotors sold separately. Contact us at +1 305 600 0444 for configuration assistance.