Product Description
The Yamato DKV Series is the programmable tier of forced convection laboratory ovens: four chamber sizes from 90 to 545 litres, all driven by the VSD-1 controller with a 3.5-inch colour LCD. Where a basic oven holds one setpoint, the DKV runs a multi-step program — ramp, soak, ramp again — and repeats it identically every time.
This is the oven specified when the thermal profile is part of the method rather than an afterthought: resin curing schedules, controlled dry-down, stability and accelerated ageing work, and any protocol an auditor will ask you to reproduce.
Key Features
- VSD-1 programmable controller with 3.5-inch colour LCD and program preview
- Operating range to 270 °C (220 °C on the DKV-910), with temperature fluctuation as tight as ±0.5 °C
- Clock timer that schedules a start up to 31 days ahead
- Six operation modes including program operation and timed program auto-start
- Operation trend display and calibration offset
- RS-485 communication, 4–20 mA temperature output, time-up, error and recorder terminals for logging and integration
- Temperature upper and lower limit alarms, fan-off delay, power failure return mode and security management
Model Comparison and Specifications
| Model | DKV-400 / DKV-410 | DKV-600 / DKV-610 | DKV-810 | DKV-910 |
|---|---|---|---|---|
| Internal capacity | 90 L | 150 L | 300 L | 545 L |
| Internal dimensions (W × D × H) | 450 × 450 × 450 mm | 600 × 500 × 500 mm | 600 × 500 × 1000 mm | 1090 × 500 × 1000 mm |
| External dimensions (W × D × H) | 580 × 635 × 830 mm | 730 × 685 × 880 mm | 730 × 685 × 1610 mm | 1220 × 685 × 1610 mm |
| Operating temperature range | Room temp. +10 to 270 °C | Room temp. +10 to 270 °C | Room temp. +10 to 270 °C | Room temp. +10 to 220 °C |
| Temperature fluctuation | ±0.6 °C (at 270 °C) | ±0.5 °C (at 270 °C) | ±0.6 °C (at 270 °C) | ±0.6 °C (at 220 °C) |
| Temperature gradient | 9 °C (at 270 °C) | 11 °C (at 270 °C) | 11 °C (at 270 °C) | 11 °C (at 220 °C) |
| Temperature rise rate | 3.3 °C / min | 2.1 °C / min | 3.4 °C / min | 2.5 °C / min |
| Temperature rise time | Approx. 75 min | Approx. 115 min | Approx. 75 min | Approx. 80 min |
| Heater | Stainless tube heater 1.5 kW | 2.5 kW | 3.0 kW | 3.0 kW |
| Shelf positions / pitch | 11 steps / 30 mm | 13 steps / 30 mm | 29 steps / 30 mm | 29 steps / 30 mm × 2 columns |
| Chamber load capacity | 30 kg | 60 kg | 120 kg | 120 kg |
| Shelf plates / brackets included | 1 pc. / 2 pcs. | 3 pcs. / 6 pcs. | 6 pcs. / 12 pcs. | 6 pcs. / 12 pcs. |
| Exhaust port | 33 mm I.D. × 2 (top) | 33 mm I.D. × 2 (top) | 33 mm I.D. × 2 (back) | 33 mm I.D. × 2 (back) |
| Power source (50/60 Hz) | DKV-400: 115 V 13.5 A (plug) DKV-410: 220 V 7.5 A | DKV-600: 115 V 13.5 A (plug) DKV-610: 220 V 7.5 A | Single phase 220 V, 12 A | Single phase 220 V, 14.5 A |
| Unit weight | Approx. 60 kg | Approx. 75 kg | Approx. 120 kg | Approx. 195 kg |
| Shipping weight | 190 lb | 230 lb | 284 lb | 700 lb |
| Fall prevention fittings | — | — | 4 pcs. | 4 pcs. |
| GTIN | 400: 797059932795 410: 797059932801 | 600: 797059932818 610: 797059932825 | 797059932832 | 797059932849 |
Safety Features
- Self-diagnostics: automatic overtemperature protection, temperature sensor error, SSR short circuit, heater disconnection, fan error, clock element error, main relay error, memory error and internal communication error
- Independent overheat prevention device
- Door switch with door alarm
- Overcurrent leakage breaker
- Fall prevention fittings on the DKV-810 and DKV-910 (Ø14 fixing hole, M12 recommended)
Construction
- Stainless steel chamber
- Chromium-free electrogalvanized steel exterior with baked coating
- K thermocouple on both the controller and the independent overheat device
Compliance
- Manufactured under ISO 9001:2015, ISO 14001:2015 and ISO 45001:2018
- US Harmonized Tariff code 8514.19.0000 · ECCN EAR99
- One year manufacturer warranty
Select your model above. For quotations, freight to your location, accessories and volume pricing, contact Pro Lab Supply.