Product Description
A mechanical cryogenic freezer is used for the long-term cryopreservation of samples such as cell cultures, tissue samples, bacteria, viruses and non-biological products such as electronics. Applications include cord blood preservation,
biobanks, reproductive procedures, blood banks, life science research, biomedical engineering and fisheries. Mechanical cryopreservation is a safe alternative to LN2 and can reduce or eliminate the reliance on LN2, reducing safety concerns.
Product Advantages
![]() |
Hydrocarbon energy-saving refrigeration technologies
|
|
![]() |
Environmentally friendly
|
|
![]() |
Superior Uniformity The temperature uniformity is ±5°C with the setting temperature of -150°C |
|
![]() |
Safe, Secure and Reliable The pressure state of the system can be automatically adjusted by the pressure controller to prevent the pressure from being too high to effect the freezer operation. Multiple alarms, including high and low temperature, power failure, door ajar, hot condenser, low battery, sensor error, and high ambient temperature. |
|
![]() |
Low noise Noise-reduction features and system ensure a low noise output of just 55dB |
Funtional Details

Product Details
|
Microprocessor controller
|
Superior insulation performance
|
|
Safe and secure
|
Compatible with freezer racks design
|
|
Large capacity USB
|
Networking functions
|
|
Backup power, extended standby
|
Anti-defrost design
|
|
Multiple alarms
|
Specifications
| Technical Data | Cabinet Type | Chest |
| Climate Class (°C) | 10~28 | |
| Cooling Type | Direct Cooling | |
| Defrost Mode | Manual | |
| Refrigerant | HC | |
| Sound Level (dB(A)) | 55 | |
| Performance | Cooling Performance (°C) | -150 |
| Temperature Range (°C) | -140 ~-150 | |
| Control | Controller | Microprocessor |
| Display | LCD Touchscreen | |
| Electrical Data |
Power Supply (V/Hz) | 220~240/50 |
| Max Power (W) | 1750 | |
| Dimensions |
Capacity (L/Cu.Ft) | 209/7.4 |
| Net/Gross Weight | 260/295 (kg) | |
| 573.2/650.4 (lbs) | ||
| Interior Dimension (W*D*H) | 667*462*677 (mm) | |
| 26.3*18.2*26.7 (in) | ||
| Exterior Dimension (W*D*H) | 1650*860*1010 (mm) | |
| 65.0*33.9*39.8 (in) | ||
| Packing Dimension (W*D*H) | 1810*960*1170 (mm) | |
| 71.3*37.8*46.1 (in) | ||
| Cabinet Width (without handle and hinge) | 667 (mm) | |
| Functions |
High/Low Temperature Alarm | Yes |
| Hot Condenser Alarm | Yes | |
| Power Failure Alarm | Yes | |
| High/Low Voltage Alarm | Yes | |
| Sensor Error Alarm | Yes | |
| Low Battery Alarm | Yes | |
| High Ambient Temperature Alarm | Yes | |
| Door Ajar Alarm | Yes | |
| Start-Up Delay | Yes | |
| Accessories | Caster | Yes (4) |
| Leveling Feet | Yes (2) | |
| Porthole | 1*Rear, (25mm)Diameter | |
| Inner Doors | 2 | |
| Freezer Racks Qty (2" boxes) | 12 (Optional) | |
| Capacity (2" boxes) | 144 (Optional) | |
| USB Interface | Yes | |
| Remote Alarm | Yes | |
| 5V Power Supply Port | Yes | |
| Temperature Chart Recorder | Optional | |
| RS232/485 Port | NA/Standard | |
| CO₂ Backup System | N/A | |
| LN₂ Backup System | Optional | |
| Other | Certification | CE |




