Product Description
The Yamato SDP Series is the large-format vacuum drying line: 47, 127 and 264 litres, all running EZ-ZONE Watlow digital controls with 0.1 °C resolution. These are the vacuum ovens specified when a benchtop unit has run out of room — battery electrode drying, lyophilisation support, degassing, and production-scale solvent removal.
Two things separate this line from a small vacuum oven. The KF25 access port takes standard vacuum fittings, so it drops into an existing pump and cold trap setup without adapters. And the published heat-up and cool-down times let you plan a real cycle: the SDP-300 reaches 220 °C in about 200 minutes and returns to 50 °C in about 233 minutes.
Key Features
- EZ-ZONE Watlow digital control with 0.1 °C display resolution
- Temperature stability to ±0.1 °C at 80 °C
- KF25 vacuum access port — standard fittings, no adapters
- 300 series stainless steel chamber
- Vacuum readout in inHg, kPa or Torr depending on model
- SDP-610 ships with a Viton chamber gasket for aggressive solvents, plus an oil drain tray
- Levelling feet and shelves included on every model
Model Comparison and Specifications
| Specification | SDP-300 / SDP-310 | SDP-400 / SDP-410 | SDP-610 |
|---|---|---|---|
| Internal capacity | 47.2 L | 127.4 L | 264 L |
| Internal dimensions | 304 × 508 × 304 mm 12 × 20 × 12 in | 457 × 610 × 457 mm 18 × 24 × 18 in | 710 × 609 × 609 mm 28 × 24 × 24 in |
| External dimensions | 528 × 795 × 681 mm 20.8 × 31.3 × 26.8 in | 686 × 895 × 833 mm 27.0 × 35.2 × 32.8 in | 965 × 1189 × 1624 mm 38.1 × 46.8 × 63.9 in |
| Operating temperature range | Room temp. +10 °C to 220 °C | Room temp. +10 °C to 220 °C | Room temp. +15 °C to 220 °C |
| Temperature stability at 80 / 150 / 220 °C | ±0.1 / ±0.20 / ±0.3 °C | ±0.2 / ±0.25 / ±0.3 °C | ±0.2 / ±0.2 / ±0.3 °C |
| Temperature uniformity (midrange) | ±6.0 % of setpoint | ±6.0 % of setpoint | ±6.0 % of setpoint |
| Heat-up time to 80 / 150 / 220 °C | 70 / 120 / 200 min | 70 / 120 / 230 min | 80 / 130 / 180 min |
| Cool-down time from 80 / 150 / 220 °C to 50 °C | 110 / 188 / 233 min | 161 / 318 / 420 min | — |
| Operating vacuum range | 40 to 3.0 to −29.9 inHg (−10 to 101 kPa) | Same | Same |
| Vacuum display range | 0.0 to −29.9 inHg (5 to −101 kPa) | 0.0 to −29.9 inHg | 760 Torr down to 0 mTorr |
| Controls | EZ-ZONE Watlow digital, 0.1 °C resolution | Same | Same |
| Access port | KF25 | KF25 | KF25 |
| Interior material | 300 series stainless steel | 300 series stainless steel | 300 series stainless steel |
| Exterior material | Painted cold rolled steel | Painted cold rolled steel | Painted cold rolled steel |
| Chamber gasket | Silicone | Silicone | Viton |
| Shelf dimensions (W × D) | 287 × 483 mm (11.3 × 19 in) | 287 × 483 mm | 287 × 483 mm |
| Shelf capacity per shelf | 15.8 kg | 34 kg | 34 kg |
| Maximum total load | 47.6 kg | 102 kg | 102 kg |
| Shelf rest positions | 3 steps | 6 steps | 3 steps |
| Power source (50/60 Hz) | 110–120 V 10 A · 220–240 V 5.5 A | 110–120 V 13 A · 220–240 V 7 A | 230 V 20 A (no plug) |
| Unit weight | Approx. 83 kg | Approx. 144 kg | Approx. 223 kg |
| Shipping weight | 253 lb | 462 lb | 985 lb |
| Included | 3 shelves (2 tall, 1 short bottom), power cord, 4 levelling feet | 3 shelves, 12 shelf clips, power cord, 4 levelling feet | 3 shelves, 12 shelf clips, 4 levelling feet, oil drain tray |
| GTIN | 300: 797059932399 310: 797059932405 | 400: 797059932412 410: 797059932429 | 797059932436 |
Note on vacuum pumps
A vacuum pump is required and is not included. Pump sizing depends on chamber volume, the solvent being removed and the pumpdown time you need — the 264 L SDP-610 in particular needs a pump matched to its volume. Contact Pro Lab Supply and we will size it with you.
Compliance
- Manufactured under ISO 9001:2015, ISO 14001:2015 and ISO 45001:2018
- US Harmonized Tariff code 8514.19.0000 · ECCN EAR99
- One year manufacturer warranty
Select your model above. For quotations, freight to your location, pumps and volume pricing, contact Pro Lab Supply.